FLIPSTYLEZLLC
Modern Metal Pendant Light | Adjustable Drop & A/B Size Options | Dining Rooms & Living Rooms
Modern Metal Pendant Light | Adjustable Drop & A/B Size Options | Dining Rooms & Living Rooms
Couldn't load pickup availability
Modern Metal Pendant Light | Adjustable Drop & A/B Size Options | Dining Rooms & Living Rooms
Build a lighting focal point around your dining table or living area with this modern metal cord pendant. Compare diameter-based A options and length-based B options, then choose the lighting version that suits your room. Supplier-listed adjustable hanging height helps your installer plan the drop around furniture and ceiling clearance.
✨ Why You'll Love It
- Six size selections: A options list 60, 80, 100, and 120 cm diameters; B options list 100 and 120 cm lengths.
- Adjustable drop: Supplier lists a 150 cm adjustable height for both option families; minimum drop and measurement method require confirmation.
- Metal construction: Detailed supplier text identifies iron hardware; the general field says alloy.
- Lighting choices: Compare fixed warm white, fixed cool white, remote-dimming, and app-with-remote versions.
- Room-planning flexibility: Choose by the actual footprint and lighting configuration rather than the generic supplier title.
📏 Size & Power Guide
| Current Size Selection | Listed Adjustable Height | Wattage Notes |
|---|---|---|
| A: 60 cm diameter | 150 cm | Supplier lists 60 cm: 60 W |
| A: 80 cm diameter | 150 cm | Supplier writes “80 head: 85 W”; confirm that this refers to the 80 cm version |
| A: 100 cm diameter | 150 cm | Supplier lists 100 cm: 110 W; A/B mapping not explicit |
| A: 120 cm diameter | 150 cm | Supplier lists 120 cm: 115 W; A/B mapping not explicit |
| B: 100 cm length | 150 cm | Separate B-version wattage not confirmed |
| B: 120 cm length | 150 cm | Separate B-version wattage not confirmed |
All figures are supplier-listed, not independently measured. Confirm fixture depth, canopy size, minimum drop, and the exact version's rated wattage before ordering.
💡 Lighting & Controls
| Current Option | Supplier Description |
|---|---|
| Warm White | Fixed warm-white output; no remote listed. Dimming not confirmed for this version. |
| Cold White | Fixed cool-white output; no remote listed. Dimming not confirmed for this version. |
| RC remote dimming | Remote dimming and adjustable color temperature listed as 2800–6000 K. |
| APP with RC Dimmable | App/remote brightness dimming and color-temperature adjustment described; app name, protocol, and supported devices are not supplied. |
🔧 Specifications & Verification Notes
| Feature | Information |
|---|---|
| Installation | Cord pendant; assembly required. Mounting hardware contents and support requirements not supplied. |
| Materials / finish | Iron hardware in detailed text; alloy in general field. Exact metal composition and finish not specified. |
| Light source / base | LED bulbs and wedge base listed, but bulbs marked not included. Confirm lamp/module type, driver, and package contents. |
| Electrical supply | AC. General field lists 90–260 V; detailed text lists 110 V / 220 V / AC 90–240 V. Confirm the actual supplied input rating; universal compatibility is not established. |
| Brightness / room coverage | Supplier gives a broad 249–2000 luminous-flux field and conflicting coverage claims of 10–15 versus 10–30 m². Reliable version-specific output and coverage are not verified. |
| Switching | General fields mention remote and touch switching; actual controls depend on the selected version. Wall-dimmer compatibility is not confirmed. |
| Weight / packing | Fixture weight, packed weight, and packed dimensions not provided |
| Warranty | Supplier lists three years; terms, coverage, and claim process require confirmation. No additional store warranty is established here. |
🏡 Styling Ideas
Compare the diameter-based A options with the length-based B options against your furniture layout. Measure hanging clearance above tables and walkways, and confirm the actual footprint with your installer. Light appearance depends on the chosen source, room surfaces, and installation.
📋 E-Commerce & Platform Compliance Details (Shopify & TikTok Shop)
| Detail | Information |
|---|---|
| Brand name | FlipStylez LLC, store brand |
| Category | Indoor metal pendant lights |
| Internal style reference | FS-PEND-METALAB-01; store reference, not a manufacturer model or certification |
| SKU / UPC / GTIN | Not verified in available product details |
| HS code | Not provided; classification requires verification |
| Country of origin | China, according to supplier listing |
| Assembly / weight | Assembly required; fixture weight not supplied |
| Listing status | Active at time of content update; no platform approval implied |
| Certification documentation | Supplier lists numerous marks including CE, FCC, UL, and others. Supporting model-specific documents have not been verified. |
TikTok Shop product-information note: No verified certification, universal electrical compatibility, guaranteed room coverage, or standard voice-control integration claim is made. Confirm selected-version electrical details, controls, light-source contents, and documentation before purchase or installation.
🧼 Care & Installation
- Use a qualified electrician and follow the supplied installation instructions.
- Disconnect power at the circuit before installation, maintenance, or cleaning.
- Verify actual fixture weight, ceiling support, input rating, and safe clearance before installation.
- Keep loose installation parts away from children.
- With power disconnected and the fixture cool, dust gently with a soft, dry cloth. Avoid abrasive cleaners and immersion.
- No outdoor or wet-location rating is supplied; do not install where an unverified environmental rating is required.
💬 Customer Reviews
No verified customer reviews were supplied for this description.
🛍️ Make It Yours Today!
Choose an A/B size and lighting version, then confirm dimensions, rated power, and included components for your installation.
📸 Original Supplier Photos









Share
