SKU:CJWJXDNY00087-Red-13.5cm
FLIPSTYLEZLLC
This service is currently unavailable,
sorry for the inconvenience.
Pair it with a frame
Frame options are for visualization purposes only.
FRAME STYLE
MATTING SIZE
BUILDING YOUR EXPERIENCE
powered by Blankwall
Take a few steps back and let your camera see more of the scene.
powered by Blankwall
Was this experience helpful?
Color Category: White
Size: 11 yards / (inner diameter 11.5cm) 12 yards / (inner diameter 12.5cm) 13 yards / (inner diameter 13.5cm)
Applicable season: summer
Toe style: open toe
Closed way: Velcro
Sole material: beef tendon
Help surface material: sheepskin
Applicable gender: female
Leather material: PU
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Infant shoes, baby shoes, princess shoes, tendon bottom shoes, girls toddler shoes, spring and autumn sandals
Infant shoes, baby shoes, princess shoes, tendon bottom shoes, girls toddler shoes, spring and autumn sandals
Couldn't load pickup availability
Color Category: White
Size: 11 yards / (inner diameter 11.5cm) 12 yards / (inner diameter 12.5cm) 13 yards / (inner diameter 13.5cm)
Applicable season: summer
Toe style: open toe
Closed way: Velcro
Sole material: beef tendon
Help surface material: sheepskin
Applicable gender: female
Leather material: PU
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |




